<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Day Trading Technicals</title>
	<atom:link href="http://daytradingtechs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradingtechs.com</link>
	<description>Tracking major pairs and minor crosses.</description>
	<lastBuildDate>Tue, 08 Mar 2011 14:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='daytradingtechs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4945357af2240a60ccb934e5481310cf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Day Trading Technicals</title>
		<link>http://daytradingtechs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://daytradingtechs.com/osd.xml" title="Day Trading Technicals" />
	<atom:link rel='hub' href='http://daytradingtechs.com/?pushpress=hub'/>
		<item>
		<title>$EURUSD: 6-hour Chart</title>
		<link>http://daytradingtechs.com/2011/03/08/eurusd-6-hour-chart/</link>
		<comments>http://daytradingtechs.com/2011/03/08/eurusd-6-hour-chart/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:13:34 +0000</pubDate>
		<dc:creator>C.T. James</dc:creator>
				<category><![CDATA[Technical Data]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://daytradingtechs.com/?p=2116</guid>
		<description><![CDATA[The technical setup is tantalizing&#8230;especially with all of the bullish commentary by ECB officials. Only a matter of time until the $EURUSD collapses&#8230;completely contrarian at the moment. Filed under: Technical Data Tagged: EURUSD<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daytradingtechs.com&amp;blog=11585534&amp;post=2116&amp;subd=daytradingtechs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daytradingtechs.com/2011/03/08/eurusd-6-hour-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f8485f1ce9f2cea77da800fb13485fb8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christopher Vecchio</media:title>
		</media:content>

		<media:content url="http://daytradingtechs.files.wordpress.com/2011/03/eurusd_6hour.gif" medium="image">
			<media:title type="html">eurusd_6hour</media:title>
		</media:content>
	</item>
		<item>
		<title>$AUDUSD: 4-hour Chart</title>
		<link>http://daytradingtechs.com/2011/02/24/audusd-4-hour-chart-2/</link>
		<comments>http://daytradingtechs.com/2011/02/24/audusd-4-hour-chart-2/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:15:48 +0000</pubDate>
		<dc:creator>C.T. James</dc:creator>
				<category><![CDATA[Technical Data]]></category>
		<category><![CDATA[AUDUSD]]></category>

		<guid isPermaLink="false">http://daytradingtechs.com/?p=2108</guid>
		<description><![CDATA[Symmetrical triangle has formed on $AUDUSD H4 chart. Waiting to touch in 1.0120 area again before short. Filed under: Technical Data Tagged: AUDUSD<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daytradingtechs.com&amp;blog=11585534&amp;post=2108&amp;subd=daytradingtechs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daytradingtechs.com/2011/02/24/audusd-4-hour-chart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f8485f1ce9f2cea77da800fb13485fb8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christopher Vecchio</media:title>
		</media:content>

		<media:content url="http://daytradingtechs.files.wordpress.com/2011/02/audusd_4hr1.gif" medium="image">
			<media:title type="html">AUDUSD_4hr</media:title>
		</media:content>
	</item>
		<item>
		<title>$USDCHF: 6-hour Chart</title>
		<link>http://daytradingtechs.com/2011/02/24/usdchf-6-hour-chart/</link>
		<comments>http://daytradingtechs.com/2011/02/24/usdchf-6-hour-chart/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:15:47 +0000</pubDate>
		<dc:creator>C.T. James</dc:creator>
				<category><![CDATA[Technical Data]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://daytradingtechs.com/?p=2103</guid>
		<description><![CDATA[$USDCHF broke significant resistance, though has entrenched itself in a sharp descending channel. Free fall could accelerate if pair breaks range bottom, though considering $USDCHF is severely oversold, a strong retracement is also a possibility. Filed under: Technical Data Tagged: USDCHF<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daytradingtechs.com&amp;blog=11585534&amp;post=2103&amp;subd=daytradingtechs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daytradingtechs.com/2011/02/24/usdchf-6-hour-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f8485f1ce9f2cea77da800fb13485fb8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christopher Vecchio</media:title>
		</media:content>

		<media:content url="http://daytradingtechs.files.wordpress.com/2011/02/usdchf_6hour.gif" medium="image">
			<media:title type="html">usdchf_6hour</media:title>
		</media:content>
	</item>
		<item>
		<title>Articles for February 22, 2011</title>
		<link>http://daytradingtechs.com/2011/02/22/articles-for-february-22-2011/</link>
		<comments>http://daytradingtechs.com/2011/02/22/articles-for-february-22-2011/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:53:21 +0000</pubDate>
		<dc:creator>C.T. James</dc:creator>
				<category><![CDATA[Review and Forecast]]></category>
		<category><![CDATA[AUDCAD]]></category>
		<category><![CDATA[CADJPY]]></category>

		<guid isPermaLink="false">http://daytradingtechs.com/?p=2101</guid>
		<description><![CDATA[An Intraday CAD/JPY Ascending Channel is Creating Scalping Environment [DailyFX] AUD/CAD Ascending Channel Provides Swing Trading Opportunity [DailyFX] Filed under: Review and Forecast Tagged: AUDCAD, CADJPY<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daytradingtechs.com&amp;blog=11585534&amp;post=2101&amp;subd=daytradingtechs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daytradingtechs.com/2011/02/22/articles-for-february-22-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f8485f1ce9f2cea77da800fb13485fb8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christopher Vecchio</media:title>
		</media:content>
	</item>
		<item>
		<title>$AUDJPY: 6-hour Chart</title>
		<link>http://daytradingtechs.com/2011/02/22/audjpy-6-hour-chart/</link>
		<comments>http://daytradingtechs.com/2011/02/22/audjpy-6-hour-chart/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:13:36 +0000</pubDate>
		<dc:creator>C.T. James</dc:creator>
				<category><![CDATA[Technical Data]]></category>
		<category><![CDATA[AUDJPY]]></category>

		<guid isPermaLink="false">http://daytradingtechs.com/?p=2097</guid>
		<description><![CDATA[$AUDJPY extremely oversold, but further losses in the near-term. Buy the dip? Filed under: Technical Data Tagged: AUDJPY<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daytradingtechs.com&amp;blog=11585534&amp;post=2097&amp;subd=daytradingtechs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daytradingtechs.com/2011/02/22/audjpy-6-hour-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f8485f1ce9f2cea77da800fb13485fb8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christopher Vecchio</media:title>
		</media:content>

		<media:content url="http://daytradingtechs.files.wordpress.com/2011/02/audjpy_6hr.gif" medium="image">
			<media:title type="html">audjpy_6hr</media:title>
		</media:content>
	</item>
		<item>
		<title>$EURCAD: 4-hour Chart</title>
		<link>http://daytradingtechs.com/2011/02/22/eurcad-4-hour-chart/</link>
		<comments>http://daytradingtechs.com/2011/02/22/eurcad-4-hour-chart/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:43:47 +0000</pubDate>
		<dc:creator>C.T. James</dc:creator>
				<category><![CDATA[Technical Data]]></category>
		<category><![CDATA[EURCAD]]></category>

		<guid isPermaLink="false">http://daytradingtechs.com/?p=2092</guid>
		<description><![CDATA[Barring a breakout to the upside, $EURCAD should decline in channel. Consecutive closes above the channel buck the trend, however. Waiting on the sidelines for confirmation. Filed under: Technical Data Tagged: EURCAD<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daytradingtechs.com&amp;blog=11585534&amp;post=2092&amp;subd=daytradingtechs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daytradingtechs.com/2011/02/22/eurcad-4-hour-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f8485f1ce9f2cea77da800fb13485fb8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christopher Vecchio</media:title>
		</media:content>

		<media:content url="http://daytradingtechs.files.wordpress.com/2011/02/eurcad_4hr.gif" medium="image">
			<media:title type="html">eurcad_4hr</media:title>
		</media:content>
	</item>
		<item>
		<title>$USDCHF: 4-hour Chart</title>
		<link>http://daytradingtechs.com/2011/02/22/usdchf-4-hour-chart/</link>
		<comments>http://daytradingtechs.com/2011/02/22/usdchf-4-hour-chart/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:42:03 +0000</pubDate>
		<dc:creator>C.T. James</dc:creator>
				<category><![CDATA[Technical Data]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://daytradingtechs.com/?p=2088</guid>
		<description><![CDATA[Trading the $USDCHF swings on RSI overbought/oversold conditions has led to anywhere between 100-pip and 400-pip gains over the past three months. Filed under: Technical Data Tagged: USDCHF<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daytradingtechs.com&amp;blog=11585534&amp;post=2088&amp;subd=daytradingtechs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daytradingtechs.com/2011/02/22/usdchf-4-hour-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f8485f1ce9f2cea77da800fb13485fb8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christopher Vecchio</media:title>
		</media:content>

		<media:content url="http://daytradingtechs.files.wordpress.com/2011/02/usdchf_1day.gif" medium="image">
			<media:title type="html">usdchf_4hr</media:title>
		</media:content>
	</item>
		<item>
		<title>$EUR Crosses: $CHF Daily Chart, $USD 4-hour Chart</title>
		<link>http://daytradingtechs.com/2011/02/22/eur-crosses-chf-daily-chart-usd-4-hour-chart/</link>
		<comments>http://daytradingtechs.com/2011/02/22/eur-crosses-chf-daily-chart-usd-4-hour-chart/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:10:38 +0000</pubDate>
		<dc:creator>C.T. James</dc:creator>
				<category><![CDATA[Technical Data]]></category>
		<category><![CDATA[EURCHF]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://daytradingtechs.com/?p=2083</guid>
		<description><![CDATA[$EURCHF adhering to long-term descending channel and Fibo retracements as noted last week. $EURUSD finding resistance at 61.8 Fibo; support at 50.0 Fibo and 20-SMA at 1.3640. Filed under: Technical Data Tagged: EURCHF, EURUSD<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daytradingtechs.com&amp;blog=11585534&amp;post=2083&amp;subd=daytradingtechs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daytradingtechs.com/2011/02/22/eur-crosses-chf-daily-chart-usd-4-hour-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f8485f1ce9f2cea77da800fb13485fb8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christopher Vecchio</media:title>
		</media:content>

		<media:content url="http://daytradingtechs.files.wordpress.com/2011/02/eurchf_1day5.gif" medium="image">
			<media:title type="html">eurchf_1day</media:title>
		</media:content>

		<media:content url="http://daytradingtechs.files.wordpress.com/2011/02/eurusd_4hr1.gif" medium="image">
			<media:title type="html">EURUSD_4hr</media:title>
		</media:content>
	</item>
		<item>
		<title>Links for February 18, 2011</title>
		<link>http://daytradingtechs.com/2011/02/18/links-for-february-18-2011/</link>
		<comments>http://daytradingtechs.com/2011/02/18/links-for-february-18-2011/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:19:31 +0000</pubDate>
		<dc:creator>C.T. James</dc:creator>
				<category><![CDATA[Review and Forecast]]></category>
		<category><![CDATA[AUDCHF]]></category>
		<category><![CDATA[AUDJPY]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[GBPCAD]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[USDCAD]]></category>

		<guid isPermaLink="false">http://daytradingtechs.com/?p=2079</guid>
		<description><![CDATA[U.S. Dollar in the Market’s Crosshairs Next Week as Investors Eye Growth Data [DailyFX] AUD/CHF Ascending Channel Provides Swing Trading Opportunity [DailyFX] An Intraday AUD/JPY Ascending Channel is Creating Scalping Environment [DailyFX] Filed under: Review and Forecast Tagged: AUDCHF, AUDJPY, EURUSD, GBPCAD, GBPUSD, USDCAD<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daytradingtechs.com&amp;blog=11585534&amp;post=2079&amp;subd=daytradingtechs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daytradingtechs.com/2011/02/18/links-for-february-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f8485f1ce9f2cea77da800fb13485fb8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christopher Vecchio</media:title>
		</media:content>
	</item>
		<item>
		<title>$AUDJPY: Daily Chart</title>
		<link>http://daytradingtechs.com/2011/02/18/audjpy-daily-chart/</link>
		<comments>http://daytradingtechs.com/2011/02/18/audjpy-daily-chart/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:25:04 +0000</pubDate>
		<dc:creator>C.T. James</dc:creator>
				<category><![CDATA[Technical Data]]></category>
		<category><![CDATA[AUDJPY]]></category>

		<guid isPermaLink="false">http://daytradingtechs.com/?p=2075</guid>
		<description><![CDATA[$AUDJPY hitting key technical levels on daily chart, looks as if it will try and continue test of upper range before declining in channel. Take note: if the ascending channel holds, the highs will be higher, while the lows will be higher as well&#8230;would be very surprised if the $AUDJPY drops below 82.000 should the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daytradingtechs.com&amp;blog=11585534&amp;post=2075&amp;subd=daytradingtechs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daytradingtechs.com/2011/02/18/audjpy-daily-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f8485f1ce9f2cea77da800fb13485fb8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christopher Vecchio</media:title>
		</media:content>

		<media:content url="http://daytradingtechs.files.wordpress.com/2011/02/audjpy_1day.gif" medium="image">
			<media:title type="html">AUDJPY_1day</media:title>
		</media:content>
	</item>
	</channel>
</rss>
